.22 Silhouette Match Scores
| 4/9/2011 | 4/26/2011 | 5/14/2011 | 5/31/2011 | 6/11/2011 | 6/28/2011 | 7/9/2011 | 7/26/2011 | 8/13/2011 | 8/30/2011 | 9/10/2011 | 9/27/2011 | 10/8/2011 | 10/25/2011 | Total | Best Six | |
| Jim Stanin u | 0 | 0 | 33 | 28 | 30 | 32 | 31 | 30 | 33 | 31 | 28 | 31 | 31 | 37 | 375 | 197 |
| Walt Everett | 0 | 13 | 26 | 0 | 22 | 10 | 19 | 20 | 17 | 18 | 18 | 24 | 15 | 20 | 222 | 131 |
| Larry Farmer | 23 | 12 | 20 | 0 | 27 | 25 | 21 | 27 | 0 | 21 | 22 | 0 | 0 | 0 | 198 | 145 |
| Tom Tilton | 33 | 21 | 32 | 28 | 31 | 30 | 32 | 28 | 30 | 30 | 31 | 26 | 29 | 31 | 412 | 190 |
| Jim Beery | 0 | 26 | 32 | 24 | 25 | 28 | 26 | 29 | 28 | 27 | 31 | 27 | 27 | 28 | 358 | 176 |
| John Harris | 23 | 24 | 23 | 0 | 0 | 27 | 29 | 0 | 24 | 28 | 34 | 28 | 16 | 21 | 277 | 170 |
| Michael Lucash | 0 | 4 | 24 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 78 | |
| Bill Hodge u | 27 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 32 | 123 | |
| David Twait | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | |
| Bob Hopping | 21 | 24 | 29 | 28 | 26 | 33 | 26 | 0 | 28 | 27 | 28 | 29 | 25 | 15 | 339 | 175 |
| Terry Dixon | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | |
| Joshua Hyatt | 0 | 0 | 0 | 0 | 27 | 26 | 26 | 28 | 28 | 24 | 24 | 31 | 26 | 26 | 266 | 166 |
| Glenn Booher | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 31 | 30 | 27 | 32 | 28 | 24 | 36 | 237 | 186 |
| Doug Porteous | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 24 | 0 | 22 | 0 | 23 | 0 | 85 | |
| Bob Hopping u | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | |
| Larry Farmer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 11 | |
| Mike Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 23 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| u=unlimited | ||||||||||||||||
| p=pistol |