2008 Benchrest Match Scores


July 5th & 6th, 2008 SER Championship LV/HV

Light Varmint 100

1 Matthew Keller 0.163 0.168 0.126 0.264 0.149 0.1740

2 Terry Leonard 0.123 0.208 0.224 0.238 0.154 0.1894

3 Jim Andress 0.255 0.204 0.243 0.182 0.208 0.2184

4 Wilbur Harris 0.240 0.279 0.149 0.196 0.242 0.2212

5 Steve Lee 0.213 0.268 0.179 0.307 0.198 0.2330

6 Kirk Ethridge 0.229 0.242 0.256 0.219 0.236 0.2364

7 Andy Shifflett 0.117 0.260 0.198 0.308 0.315 0.2396

8 Ted Manning 0.275 0.206 0.268 0.167 0.284 0.2400

9 Brian Adams 0.236 0.146 0.263 0.349 0.244 0.2476

10 George Waldrep Jr 0.271 0.223 0.259 0.136 0.383 0.2544

 

Light Varmint 200

1 Steve Lee 0.249 0.453 0.551 0.376 0.534 0.2163

2 Matthew Keller 0.265 0.489 0.503 0.220 0.697 0.2174

3 Jerry Sharrett 0.515 0.514 0.625 0.428 0.427 0.2509

4 George Waldrep Jr 0.464 0.598 0.529 0.560 0.406 0.2557

5 Kenny Mcrary 0.349 0.458 0.472 0.721 0.574 0.2574

6 David Phillips 0.345 0.482 0.889 0.288 0.571 0.2575

7 Terry Leonard 0.520 0.647 0.609 0.462 0.360 0.2598

8 Johnnie Webb 0.455 0.631 0.657 0.327 0.552 0.2622

9 Ted Manning 0.530 0.448 0.505 0.660 0.492 0.2635

10 Andy Shifflett 0.386 0.512 0.545 0.778 0.437 0.2658

 
 
Heavy Varmint 100

1 Dennis Brame 0.104 0.177 0.211 0.187 0.131 0.1620

2 Jerry Sharrett 0.167 0.172 0.124 0.109 0.377 0.1898

3 Mike Jennings 0.254 0.179 0.148 0.196 0.173 0.1900

4 Matthew Keller 0.255 0.178 0.206 0.206 0.189 0.2068

5 George Waldrep Jr 0.169 0.245 0.196 0.256 0.203 0.2138

6 JD Denoff 0.268 0.253 0.193 0.134 0.269 0.2234

7 Andy Shifflett 0.169 0.181 0.322 0.268 0.184 0.2248

8 Steve Lee 0.248 0.285 0.187 0.209 0.244 0.2346

9 Jim Carmichel 0.187 0.251 0.219 0.169 0.349 0.2350

10 Ted Manning 0.274 0.241 0.213 0.267 0.215 0.2420

 

Heavy Varmint 200

1 Andy Shifflett 0.446 0.436 0.376 0.561 0.386 0.2205

2 Ted Manning 0.446 0.557 0.413 0.645 0.148 0.2209

3 Matthew Keller 0.329 0.571 0.490 0.418 0.455 0.2263

4 Mike Jennings 0.458 0.568 0.309 0.605 0.330 0.2270

5 Scott Mims 0.507 0.349 0.552 0.357 0.529 0.2294

6 George Waldrep Jr 0.465 0.480 0.449 0.436 0.489 0.2319

7 Terry Leonard 0.483 0.321 0.327 0.733 0.473 0.2337

8 David Phillips 0.341 0.651 0.384 0.721 0.288 0.2385

9 Steve Lee 0.369 0.241 0.770 0.410 0.613 0.2403

10 Eddie Harris (NC) 0.716 0.297 0.251 0.589 0.568 0.2421

 

LV Grand HV Grand 2 Gun

1 Keller, Matthew 0.1957 1 Brame, Dennis 0.2035 1 Keller, Matthew 0.2061

2 Leonard, Terry 0.2246 2 Jennings, Mike 0.2085 2 Lee, Steve 0.2311

3 Lee, Steve 0.2247 3 Keller, Matthew 0.2166 3 Leonard, Terry 0.2322

4 Manning, Ted 0.2518 4 Shifflett, Andy 0.2227 4 Shifflett, Andy 0.2377

5 Andress, Jim 0.2520 5 Waldrep, George Jr 0.2229 5 Waldrep, George Jr
0.2390

6 Harris, Wilbur 0.2525 6 Manning, Ted 0.2315 6 Manning, Ted 0.2416

7 Shifflett, Andy 0.2527 7 Sharrett, Jerry 0.2316 7 Sharrett, Jerry
0.2490

8 Waldrep, George Jr 0.2551 8 Lee, Steve 0.2375 8 Jennings, Mike 0.2545

9 Phillips, David 0.2573 9 Denoff, JD 0.2385 9 Brame, Dennis 0.2547

10 Webb, Johnnie 0.2638 10 Leonard, Terry 0.2398 10 Phillips, David
0.2573