2010 Military Match Scores

.22 Caliber Rifle
| Competitor | 10/3/09 | 11/7/09 | 4/3/10 | 5/1/10 | 6/5/10 | 7/10/10 | 8/7/10 | 9/11/10 | Total | Best Three | |
| Larry Farmer | |||||||||||
| Savage 4C | 0 | 0 | 0 | 60 | 79 | 0 | 0 | 139 | |||
| X | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | |||
| Allison Hall | |||||||||||
| Marlin | 0 | 0 | 0 | 68 | 63 | 0 | 0 | 131 | |||
| X | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Steve Werfel | |||||||||||
| SA-22 Browning | 0 | 0 | 0 | 78 | 85 | 81 | 86 | 330 | 252 | ||
| X | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steve Werfel | |||||||||||
| Mossberg M30 | 0 | 0 | 0 | 65 | 88 | 87 | 85 | 325 | 260 | ||
| X | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | ||
| John Harris | |||||||||||
| CZ 452 | 0 | 0 | 0 | 77 | 0 | 0 | 0 | 77 | |||
| X | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Dale Southerland | |||||||||||
| Marlin 60 | 0 | 0 | 0 | 0 | 90 | 85 | 85 | 260 | 260 | ||
| X | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Bolt Class
| Competitor | 10/3/09 | 11/7/09 | 4/3/10 | 5/1/10 | 6/5/10 | 7/10/10 | 8/7/10 | 9/11/10 | Total | Best Five | |
| John Harris | |||||||||||
| Swiss K31 | 84 | 92 | 92 | 0 | 0 | 97 | 91 | 456 | 456 | ||
| X | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 7 | 7 | ||
| Terry Dixon | |||||||||||
| 1903-#2 | 87 | 86 | 87 | 89 | 90 | 91 | 90 | 620 | 447 | ||
| X | 0 | 1 | 0 | 1 | 2 | 1 | 3 | 8 | 7 | ||
| Allison Hall | |||||||||||
| M24 Mauser | 72 | 70 | 78 | 78 | 85 | 92 | 71 | 546 | 405 | ||
| X | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 2 | ||
| Randy Erwin | |||||||||||
| M24 Mauser | 45 | 85 | 0 | 86 | 85 | 90 | 85 | 476 | 431 | ||
| X | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 7 | 6 | ||
| Larry Farmer | |||||||||||
| Swiss K31 | 0 | 80 | 80 | 72 | 85 | 85 | 88 | 490 | 402 | ||
| X | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 2 | ||
| Jim Beery | |||||||||||
| Swiss K31 | 0 | 88 | 0 | 0 | 0 | 0 | 0 | 88 | |||
| X | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |||
| Jim Beery | |||||||||||
| Swede M38 | 0 | 87 | 0 | 0 | 0 | 0 | 0 | 87 | |||
| X | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |||
| Steve Garrison | |||||||||||
| M24 Mauser | 0 | 89 | 84 | 79 | 87 | 86 | 80 | 505 | 426 | ||
| X | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | ||
| Tommy Hilbert | |||||||||||
| Swede M96 | 0 | 0 | 90 | 0 | 95 | 91 | 96 | 372 | |||
| X | 0 | 0 | 1 | 0 | 1 | 2 | 4 | 8 | |||
| Jim Beery | |||||||||||
| Swede M96 | 0 | 0 | 0 | 93 | 85 | 90 | 95 | 363 | |||
| X | 0 | 0 | 0 | 6 | 0 | 1 | 2 | 9 | |||
| Pete Hostetler | |||||||||||
| Russian M44 | 0 | 0 | 0 | 0 | 74 | 0 | 0 | 74 | |||
| X | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Seth Hilbert | |||||||||||
| Swede M96 | 0 | 0 | 0 | 0 | 85 | 82 | 86 | 253 | |||
| X | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |||
| Dale Southerland | |||||||||||
| Swede M96 | 0 | 0 | 0 | 94 | 83 | 85 | 94 | 356 | |||
| X | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | |||
| Charles Hall | |||||||||||
| M24 Mauser | 0 | 0 | 0 | 0 | 0 | 81 | 0 | 81 | |||
| X | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Semi-Auto Class
| Competitor | 10/3/09 | 11/7/09 | 4/3/10 | 5/1/10 | 6/5/10 | 7/10/10 | 8/7/10 | 9/11/10 | Total | Best Five | |
| Terry Dixon | |||||||||||
| AR15 | 86 | 85 | 85 | 90 | 90 | 92 | 89 | 617 | 447 | ||
| X | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 9 | 6 | ||
| John Harris | |||||||||||
| M1 | 0 | 94 | 0 | 0 | 0 | 0 | 0 | 94 | |||
| X | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | |||
| Bill Hodge | |||||||||||
| SA 58 | 90 | 79 | 90 | 86 | 91 | 0 | 0 | 436 | 436 | ||
| x | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 7 | 7 | ||
| Bill Hodge | |||||||||||
| M1 | 0 | 0 | 78 | 88 | 0 | 0 | 0 | 166 | |||
| X | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | |||
| Bill Hodge | |||||||||||
| AR-15 | 0 | 0 | 97 | 98 | 100 | 0 | 0 | 295 | |||
| X | 0 | 0 | 6 | 3 | 3 | 0 | 0 | 12 | |||
| Bob Warren | |||||||||||
| M1 | 0 | 0 | 85 | 0 | 89 | 0 | 0 | 174 | |||
| X | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4 | |||
| Greg Store | |||||||||||
| AR-15 | 0 | 0 | 0 | 84 | 0 | 0 | 0 | 84 | |||
| X | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | |||
| Dale Southerland | |||||||||||
| AR-15 | 0 | 0 | 0 | 94 | 84 | 95 | 95 | 368 | |||
| X | 0 | 0 | 0 | 3 | 0 | 1 | 3 | 7 | |||
| Bob Warren | |||||||||||
| AR-15 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 90 | |||
| X | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |||
| Bob Warren | |||||||||||
| M1A G1 | 0 | 0 | 0 | 0 | 91 | 0 | 0 | 91 | |||
| X | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |||
| Colin Mullins | |||||||||||
| M1 | 0 | 0 | 0 | 0 | 0 | 91 | 82 | 173 | |||
| X | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |||
| Jaison Giesler | |||||||||||
| AR-15 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 95 | |||
| X | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Open Class
| Competitor | 10/3/09 | 11/7/09 | 4/3/10 | 5/1/10 | 6/5/10 | 7/10/10 | 8/7/10 | 9/11/10 | Total | Best Five | |
| Walt Everett | |||||||||||
| AR15A1 | 83 | 84 | 82 | 86 | 75 | 92 | 89 | 591 | 434 | ||
| X | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | ||
| John Harris | |||||||||||
| M1A | 0 | 0 | 96 | 97 | 0 | 96 | 93 | 382 | |||
| X | 0 | 0 | 3 | 4 | 0 | 3 | 0 | 10 | |||
| Walt Everett | |||||||||||
| M1 | 86 | 91 |