Resuts for Double Trap 2018 | |||||||||||||||||
Average | Total | #wks. | Doubles | Highest | Score | Highest # | Doubles | ||||||||||
Seth Fox | 40.83 | 6 | 16.17 | Seth Fox | 44 | Seth Fox | 19 | ||||||||||
Stanley Shell | 38.33 | 6 | 14.00 | Bill Allen | 42 | Bill Allen | 17 | ||||||||||
Emory Hill | 37.33 | 6 | 14.33 | Stanley Shell | 42 | Emory Hill | 17 | ||||||||||
Carl Taylor | 36.00 | 6 | 11.83 | Emory Hill | 41 | Stanley Shell | 17 | ||||||||||
Bob Hopping | 35.00 | 6 | 11.67 | Carl Taylor | 39 | Carl Taylor | 14 | ||||||||||
Bill Allen | 34.50 | 6 | 10.00 | Bob Hopping | 37 | Bob Hopping | 13 | ||||||||||
Ron Burleson | 32.33 | 6 | 9.00 | Ron Burleson | 37 | Joe Trujillo | 13 | ||||||||||
Joe Trujillo | 30.67 | 6 | 8.67 | Joe Trujillo | 33 | Ron Burleson | 13 | ||||||||||
Carlos Carver | 29.80 | 5 | 8.80 | Carlos Carver | 36 | Carlos Carver | 13 | ||||||||||
Ron Jones | 37.67 | 3 | 13.33 | Ron Jones | 39 | Ron Jones | 14 | ||||||||||
Alvin Ollis | 25.50 | 2 | 2.50 | Alvin Ollis | 28 | Alvin Ollis | 4 | ||||||||||
Don Hodge | 32.00 | 1 | 9.00 | Don Hodge | 32 | Don Hodge | 9 | ||||||||||
Double Trap Scores 2017