2020 | Scratch League | Week # | 7 | |||||||||||
Wobble Trap | Average | Skeet | Average | Trap | Average | |||||||||
Ron Jones | 45.8 | Mike McInturff | 47.6 | HS | Richard Ogan | 47.0 | HT | |||||||
Don Kato | 44.4 | Caleb Smith | 46.6 | A | Doug Ogan | 47.0 | AA | |||||||
Ed Calvert | 36.8 | Marvin Honeycutt | 46.2 | Aaron Bailey | 44.2 | A | ||||||||
Jackson Barr | 44.4 | John Goergen | 44.2 | |||||||||||
Missed 3 or More | Bob Hopping | 43.6 | Shane McCown | 44.0 | ||||||||||
Carlos Carver | 39.0 | David Benge | 43.0 | David Benge | 42.6 | |||||||||
Aaron Bailey | 46.0 | Mike Smith | 41.4 | B | Don Kato | 42.6 | ||||||||
Stanley Shell | 43.0 | Alvin Ollis | 41.0 | Ed Calvert | 42.0 | B | ||||||||
Dave Keplinger | 36.7 | Greg Bowman | 41.0 | Alvin Ollis | 42.0 | |||||||||
Shane McCown | 40.6 | Martin Ledford | 41.0 | |||||||||||
High Overall: | skeet/trap | Total | John Simerly | 40.2 | Bob Hopping | 40.4 | ||||||||
David Benge | 86.0 | HOA | Greg Bowman | 38.2 | ||||||||||
Shane McCown | 84.6 | Missed 3 or More | Michael Mathe | 35.2 | C | |||||||||
Bob Hopping | 84.0 | Arron Bailey | 33.0 | |||||||||||
Alvin Ollis | 83.0 | William Buselmeier | 28.7 | |||||||||||
Greg Bowman | 79.2 | Brandon Stout | 37.5 | Missed 3 or More | ||||||||||
Ed Calvert | 17.0 | Rick Ashworth | 44.0 | |||||||||||
Missed 3 or More | Nick Montgomety | 37.0 | Robbins McIntosh | 40.8 | ||||||||||
Robbins McIntosh | 74.8 | Robbins McIntosh | 34.0 | |||||||||||
COMBINED SCORES | |||||||
Jacob McInturff | 98.6 | ||||||
Caleb McInturff | 95 | ||||||
Charlie Sedam | 91.2 | ||||||
Bob Hopping | 90.4 | ||||||
Joe Huskins | 86 | ||||||
Andrew Fletcher | 85.8 | ||||||
Shotgun Scratch League Scores 2020