Average | Win | Loss | Bye | ||||||||||||
Jacob McInturff | 24.70 | McInturff | 5 | 1 | 1 | Shoot Off Results | |||||||||
Paul Stemac | 24.70 | Mooney | 5 | 1 | 1 | ||||||||||
Mike McInturff | 23.90 | Carver | 4 | 2 | 1 | Shell | 1 st | ||||||||
Adam Lewis | 23.30 | Shell | 3 | 3 | 1 | McInturff | 2 nd | ||||||||
Tommy Mooney | 23.30 | Simerly | 3 | 3 | 1 | Carver | 3 rd | ||||||||
Sarah Balance | 23.20 | Edens | 1 | 5 | 1 | ||||||||||
Mark McInturff | 23.10 | Honeycutt | 0 | 6 | 1 | ||||||||||
Scott Tester | 23.10 | ||||||||||||||
Bob Hopping | 22.90 | ||||||||||||||
Bart Wilson Jr. | 22.40 | ||||||||||||||
Keith Altman | 22.40 | 2020 HCAP Skeet League Schedule | |||||||||||||
Seth Fox | 22.40 | Start Time: 8:00 PM | Monday | ||||||||||||
Ron Jones | 22.30 | Date | Field | 3 | Field | 2 | Field | 1 | Bye | ||||||
Brandon Mooney | 22.20 | 7 | 1 | 6 | 2 | 5 | 3 | 4 | |||||||
Greg Bowman | 22.20 | 1-Jun | Shell | McInturff | Simerly | Honeycutt | Mooney | Carver | Edens | ||||||
Stanley Shell | 22.20 | 194.1 | 196.9 | 190.3 | 188.1 | 192.3 | 193.4 | ||||||||
Bill Young | 22.00 | 8-Jun | Carver | Edens | Honeycutt | Mooney | McInturff | Simerly | Shell | ||||||
Eric Burchfield | 22.00 | 198.6 | 192.3 | 189.2 | 198.2 | 195.5 | 185.4 | ||||||||
Al Gregory | 21.70 | 15-Jun | Simerly | Shell | Mooney | McInturff | Edens | Honeycutt | Carver | ||||||
Colt Burchfield | 21.00 | 194.5 | 196.6 | 196.4 | 194.2 | 198.1 | 173.1 | ||||||||
John Simerly | 20.90 | 22-Jun | Honeycutt | Carver | McInturff | Edens | Shell | Mooney | Simerly | ||||||
David Frakes | 20.70 | 180.4 | 192.6 | 195.2 | 189.4 | 196.4 | 197.8 | ||||||||
Doug Lewis | 20.70 | 29-Jun | Mooney | Simerly | Edens | Shell | Carver | McInturff | Honeycutt | ||||||
EC Miller | 20.60 | 197.8 | 190.6 | 189.8 | 190.6 | 194.9 | 200 | ||||||||
Jackson Barr | 20.20 | 6-Jul | McInturff | Honeycutt | Shell | Carver | Simerly | Edens | Mooney | ||||||
Bart Wilson Sr. | 19.90 | 193.4 | 180.1 | 193.0 | 197.6 | 193.9 (W) | 193.9 | ||||||||
Craig Shepherd | 19.80 | 13-Jul | Edens | Mooney | Carver | Simerly | Honeycutt | Shell | McInturff | ||||||
Joe Huskins | 19.70 | 183.2 | 194.3 | 187.8 | 189.8 | 139.8 | 186.2 | ||||||||
Tony Webb | 19.40 | 20-Jul | Mooney | vs | Shell | Carver | vs | McInturff | |||||||
Brandon Stout | 18.80 | Shoot-off | 187.4 | 200 | 195.3 | 197.6 | |||||||||
Carlos Carver | 18.70 | 21-Jul | Shell | vs | McInturff | Carver | vs | Mooney | |||||||
Jeff Fox | 18.30 | Shoot-off | 200 | 197.9 | 189.7 | 189.6 | |||||||||
Dave Benge | 18.20 | ||||||||||||||
Tom Mooney | 18.20 | ||||||||||||||
Jacob Sexton | 18.10 | ||||||||||||||
Steve Edens | 18.10 | ||||||||||||||
Chip Young | 17.70 | ||||||||||||||
Nickolas Montgomery | 17.50 | ||||||||||||||
Ed Calvert | 12.80 | ||||||||||||||
Missed 2 or More | |||||||||||||||
Marvin Honeycutt | 0.00 | ||||||||||||||
Andrew Puduch | 22.00 | ||||||||||||||
Mark Lyons | 20.38 | ||||||||||||||
Skeet League Scores - 2020