Average | Win | Loss | Bye | ||||||||||||
Jacob McInturff | 24.75 | McCown | 6 | 0 | 1 | ||||||||||
Mike McInturff | 24.42 | McInturff | 4 | 2 | 1 | ||||||||||
Caleb Smith | 24.25 | Mooney | 3 | 3 | 1 | ||||||||||
Jacob Sexton | 23.83 | Shell | 3 | 3 | 1 | ||||||||||
Jackson Barr | 23.67 | Simerly | 3 | 3 | 1 | ||||||||||
Noah Sedam | 23.67 | Hopping | 2 | 4 | 1 | ||||||||||
Adam Lewis | 23.20 | Lyons | 0 | 6 | 1 | ||||||||||
Scott Tester | 23.20 | ||||||||||||||
Gabe Overbay | 23.17 | ||||||||||||||
Keith Altman | 23.10 | ||||||||||||||
Stanley Shell | 22.67 | 2022 HCAP Skeet League Schedule | |||||||||||||
Colt Burchfield | 22.58 | Start Time: 8:00 PM | Monday | Bye | |||||||||||
Al Gregory | 22.50 | Date | Field | 3 | Field | 2 | Field | 1 | Week | ||||||
Bob Minke | 22.25 | 7 | 1 | 6 | 2 | 5 | 3 | 4 | |||||||
Reed McCown | 22.17 | 4-Apr | Mooney | Lyons | McCown | Simerly | Hopping | McInturff | Shell | 1 | |||||
Mark Lyons | 22.08 | 183.0 | 168.4 | 194.1 | 168.6 | 188.0 | 190.6 | ||||||||
Ron Jones | 22.00 | 11-Apr | McInturff | Shell | Simerly | Hopping | Lyons | McCown | Mooney | 2 | |||||
Shane McCown | 22.00 | 193.1 | 185.7 | 182.8 | 189.8 | 183.6 | 192.0 | ||||||||
John Simerly | 21.83 | 18-Apr | McCown | Mooney | Hopping | Lyons | Shell | Simerly | McInturff | 3 | |||||
Tommy Mooney | 21.83 | 183.5 | 178.6 | 186.9 | 180.1 | 180.6 | 186.9 | ||||||||
Tony Webb | 21.80 | 25-Apr | Simerly | McInturff | Lyons | Shell | Mooney | Hopping | McCown | 4 | |||||
Eric Burchfield | 21.75 | 191.0 | 195.0 | 186.3 | 193.1 | 190.5 | 188.8 | ||||||||
Dave Benge | 21.58 | 2-May | Hopping | McCown | Shell | Mooney | McInturff | Lyons | Simerly | 5 | |||||
Greg Bowman | 21.50 | 178.3 | 188.8 | 189.6 | 186.7 | 196.0 | 163.5 | ||||||||
Charlie Sedam | 21.25 | 9-May | Lyons | Simerly | Mooney | McInturff | McCown | Shell | Hopping | 6 | |||||
Bob Hopping | 21.00 | 179.3 | 190.4 | 187.6 | 187.2 | 191.5 | 188.6 | ||||||||
Brandon Mooney | 20.92 | 16-May | Shell | Hopping | McInturff | McCown | Simerly | Mooney | Lyons | 7 | |||||
David Frakes | 20.80 | 188.5 | 180.0 | 192.4 | 193.7 | 192.8 | 188.2 | ||||||||
Seth Black | 20.33 | ||||||||||||||
Steve Edens | 20.33 | 23-May | Lyons | Mooney | Simerly | McCown | McInturff | Hopping | Shell | 8 | |||||
Brandon Stout | 20.20 | ||||||||||||||
Craig Shepherd | 19.67 | 6-Jun | Shell | McInturff | Hopping | Simerly | McCown | Lyons | Mooney | 9 | |||||
Dwayne Sexton | 18.20 | ||||||||||||||
Brody Deloach | 17.92 | 13-Jun | Mooney | McCown | Lyons | Hopping | Simerly | Shell | McInturff | 10 | |||||
Grant Seeger | 17.80 | ||||||||||||||
Alex Rose | 17.08 | 20-Jun | McInturff | Simerly | Shell | Lyons | Hopping | Mooney | McCown | 11 | |||||
Michael Sexton | 16.80 | ||||||||||||||
Ed Calvert | 13.67 | 27-Jun | McCown | Hopping | Mooney | Shell | Lyons | McInturff | Simerly | 12 | |||||
Tom Mooney | 12.00 | ||||||||||||||
11-Jul | Simerly | Lyons | McInturff | Mooney | Shell | McCown | Hopping | 13 | |||||||
18-Jul | Hopping | Shell | McCown | McInturff | Mooney | Simerly | Lyons | 14 | |||||||
Skeet League Scores - 2022